Trekking shoes

Steps

Our trip around the world is the first expedition traveling around the world counting steps during such trip! Thanks to steps counting we are also able to count distance we have walked. On this page you will find interesting statistics for both of us! 😉

When and why we have decided to go on foot

It was in August 2014. It does not mean we had not walked before we made this decision. But we knew that we were soon gonna set out on our trip around the world and that it could be demanding. Therefore we needed a motivation. We purchased pedometers and were ready to compete. We set goals and walked. We tried to reach our goals every day. The goal was to walk everyday 10 000 steps which is about 8 km (almost 5 miles). But the distance is very individual for every human being. We were a bit afraid we will never accomplish that but it worked and after a short time it has become a pleasant daily routine.Trekking

How we are doing – our steps and stats

Travelling the world is very amazing but also demanding. We work daily on average over 8 km (over 5 miles). Of course some days we walk even more and some days less. So far our best record is from the USA where we walked more than 35 km within one day in San Francisco. We have to admit that it was too much. But if it weren’t for our pedometers we would have never reached this victory. We were at the airport after a really long day. We watched our pedometers and found out that we are only a few steps from reaching 45 000 steps. We did not want to move any more but when you know that there is something you have wanted for a long time and it is only a few steps ahead you simply gotta do something. Like to crazy people we started walking in the airport lounge around and around. People must have thought we were mad. In an absolute exhaustion we made it and very so happy we simply are not able to describe by words.

If you want to know more about how we measure steps or how to compete with us read our post 1 000 000 steps on trip. After 8 months on our trip we have walked more than 3 000 000 steps in total.

Martina

# State Total steps Total length [km] Average [steps] Average [km] Best day [steps] Best day [km]
1 Brazil 132 118 99,1 12 011 9,0 22 707 17,0
2 Argentina 118 026 88,5 14 753 11,1 22 947 17,2
3 Chile 271 036 203,3 14 265 10,7 33 446 25,1
4 Peru 249 673 187,3 12 484 9,4 34 045 25,5
5 Bolivia 10 881 8,2 10 881 8,2 10 881 8,2
6 Mexico 382 885 287,2 15 315 11,5 28 946 21,7
7 Canada 159 178 119,4 11 370 8,5 21 130 15,8
8 USA 794 274 595,7 10 880 8,2 45 639 34,2
9 Vietnam 601 133 450,8 12 268 9,2 27 021 20,3
10 Cambodia 146 660 110,0 14 666 11,0 24 080 18,1
11 Thailand 263 722 197,8 7 757 5,8 22 590 16,9
12 Malaysia 245 796 184,3 17 557 13,2 29 096 21,8
13 Singapore 58 210 43,7 19 403 14,6 26 730 20,0
14 Indonesia 174 350 130,8 6 706 5,0 26 068 19,6
15 New Zealand 332 198 249,1 9 491 7,1 27 146 20,4
16 Australia 514 642 386,0 11 436 8,6 33 076 24,8
17 Japan 488 024 366,0 16 267 12,2 29 378 22,0
18 China 41 979 31,5 13 993 10,5 23 328 17,5
19 UAE 130 913 98,2 11 901 8,9 21 044 15,8
20 South Africa 142 686 107,0 6 795 5,1 11 349 8,5
21 Italy 112 834 84,6 18 806 14,1 26 873 20,2
22 Greece 183 672 137,8 7 064 5,3 19 032 14,3

 Pavel

# State Total steps Total length [km] Average [steps] Average [km] Best day [steps] Best day [km]
1 Brazil 152 579 111,4 13 871 10,1 25 375 18,5
2 Argentina 136 989 100,0 17 124 12,5 25 461 18,6
3 Chile 274 191 200,2 14 431 10,5 34 185 25,0
4 Peru 249 401 182,1 12 470 9,1 33 799 24,7
5 Bolivia 11 250 8,2 11 250 8,2 11 250 8,2
6 Mexico 383 613 280,0 15 345 11,2 30 024 21,9
7 Canada 146 883 107,2 10 492 7,7 20 147 14,7
8 USA 849 015 619,8 11 630 8,5 44 934 32,8
9 Vietnam 539 443 393,8 11 009 8,0 26 988 19,7
10 Cambodia 149 116 108,9 14 912 10,9 23 925 17,5
11 Thailand 286 139 208,9 8 416 6,1 25 385 18,5
12 Malaysia 253 526 185,1 18 109 13,2 31 684 23,1
13 Singapore 63 698 46,5 21 233 15,5 29 007 21,2
14 Indonesia 184 448 134,6 7 094 5,2 25 433 18,6
15 New Zealand 1 029 507 751,5 13 912 10,2 56 455 41,2
16 Australia 557 614 407,1 11 864 8,7 35 992 26,3
17 Japan 551 695 402,7 18 390 13,4 29 720 21,7
18 China 55 894 40,8 18 631 13,6 27 155 19,8
19 UAE 134 156 97,9 12 196 8,9 22 728 16,6
20 South Africa 183 771 134,2 8 751 6,4 24 230 17,7
21 Italy 118 834 86,7 19 806 14,5 26 545 19,4
22 Greece 195 404 142,6 7 516 5,5 20 975 15,3

Tento příspěvek je také k dispozici v jazyce: Czech

This site uses cookies to ensure that you have the best experience on the website. If you continue to use this site I will assume that you are happy with it.